• Blog
  • Life Insurance 101
  • Free Quote
  • Why Us
  • Contact
  • Blog
  • Life Insurance 101
  • Free Quote
  • Why Us
  • Contact

Guaranteed Lifetime Coverage Sample Quotes

Guaranteed Lifetime Coverage to Age 100

Monthly Rates for Non-smoker Applicants in Excellent Health

Male $100,000 $250,000 $500,000
30 Year Old $33.98 $74.01 $148.03
40 Year Old $50.38 $107.00 $214.00
50 Year Old $76.50 $166.59 $328.21
60 Year Old $126.74 $285.71 $571.42
Female$100,000 $250,000$500,000
30 Year Old$30.25 $65.30 $130.61
40 Year Old $42.91 $96.46 $192.91
50 Year Old $65.17 $145.24 $290.47
60 Year Old $114.09 $251.89 $478.00

Guaranteed Lifetime Coverage to Age 105

Monthly Rates for Non-smoker Applicants in Excellent Health

Male $100,000 $250,000 $500,000
30 Year Old $35.58 $78.31 $159.05
40 Year Old $52.97 $112.82 $229.13
50 Year Old $81.41 $178.08 $342.60
60 Year Old $133.71 $303.95 $588.80
Female$100,000$250,000$500,000
30 Year Old $31.46 $69.25 $138.49
40 Year Old $45.29 $102.44 $204.87
50 Year Old $69.82 $156.85 $293.70
60 Year Old $115.08 $257.73 $495.45

 

Guaranteed Lifetime Coverage to Age 121

Monthly Rates for Non-smoker Applicants in Excellent Health

Male $100,000 $250,000 $500,000
30 Year Old $40.73 $84.87 $169.75
40 Year Old $60.98 $126.01 $252.01
50 Year Old $92.02 $192.92 $385.85
60 Year Old $140.71 $325.29 $650.59
Female $100,000$250,000$500,000
30 Year Old $36.95 $74.07 $148.15
40 Year Old $53.65 $107.72 $215.37
50 Year Old $82.13 $166.32 $332.64
60 Year Old $129.01 $280.31 $560.82

 

 

Please Contact Us With Any Questions

Error: Contact form not found.

Contact Us

1500 Rosecrans Ave, Suite 500 Manhattan Beach, CA 90266
Toll Free: (888) 687-9444
Email: info@archstoneagency.com

Recent Posts

  • Foresters Life Insurance Company Review
  • Life Insurance for People with Stents
  • Top 10 Best Life Insurance Companies for 2017

Follow Us

© Copyright 2014 by Archstone Insurance Services, LLC. All Rights Reserved.